Model · OpenAI
gpt-oss-20b API prices
From $0.058 per million tokens (blended) across 8 providers (checked ).
Lowest input$0.030
Lowest output$0.14
Lowest blended$0.058
Price history
View as table
| Date | Lowest blended | Median blended | Providers |
|---|---|---|---|
| 2026-11-21 | $0.058 | $0.098 | 8 |
About gpt-oss-20b
- Developer
- OpenAI
- Parameters
- 21B
- Weights
- Open
- Original precision
- MXFP4
- Max context
- 128K tokens
- Released
- 5 Aug 2025
All gpt-oss-20b listings
Showing 1–8 of 8 listings
| Batch discount | Precision | Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| gpt-oss-20b | DeepInfra | $0.030 | $0.14 | Best$0.058 | not stated | 128K | View DeepInfra pricing (opens in a new tab) | |||
| gpt-oss-20b | GMI Cloud | $0.040 | $0.15 | $0.068 | not stated | 128K | View GMI Cloud pricing (opens in a new tab) | |||
| gpt-oss-20b | Novita | $0.040 | $0.15 | $0.068 | not stated | 128K | View Novita pricing (opens in a new tab) | |||
| gpt-oss-20b | OVHcloud | $0.040 | $0.15 | $0.068 | not stated | 131K | View OVHcloud pricing (opens in a new tab) | |||
| gpt-oss-20b | AWS | $0.070 | $0.30 | $0.13 | 50% | not stated | 125K | View AWS pricing (opens in a new tab) | ||
| gpt-oss-20b | Fireworks AI | $0.070 | $0.30 | $0.035 | $0.13 | not stated | 128K | View Fireworks AI pricing (opens in a new tab) | ||
| gpt-oss-20b | Groq | $0.075 | $0.30 | $0.037 | $0.13 | not stated | 128K | View Groq pricing (opens in a new tab) | ||
| gpt-oss-20b | Cloudflare Workers AI | $0.20 | $0.30 | $0.23 | not stated | 125K | View Cloudflare Workers AI pricing (opens in a new tab) |
No listings match these filters.