Live · updated
The cheapest tokens, right now.
API prices for open and closed models across every major provider, side by side in $ per million tokens.
- 29 providers
- 356 model prices
- 1,458 GPU prices
- Free no ads, no affiliate links
Weights
Family
Size
126 of 126 models · Click a model to see every provider. Token counts differ between models, so compare prices within a model.
| 30 days | |||||||
|---|---|---|---|---|---|---|---|
| Claude Fable 5Anthropic · Closed weights | $20.00 | Anthropic | $10.00 | $50.00 | 4 | — | |
| Claude Fable 5.1Anthropic · Closed weights | $20.00 | Anthropic | $10.00 | $50.00 | 4 | — | |
| Claude Fable 5.2Anthropic · Closed weights | $16.00 | Anthropic | $8.00 | $40.00 | 4 | — | |
| Claude Haiku 4.5Anthropic · Closed weights | $2.00 | Anthropic | $1.00 | $5.00 | 3 | — | |
| Claude Haiku 5.5Anthropic · Closed weights | $0.20 | Anthropic | $0.10 | $0.50 | 4 | — | |
| Claude Mythos 5Anthropic · Closed weights | $20.00 | Anthropic | $10.00 | $50.00 | 2 | — | |
| Claude Mythos 5.1Anthropic · Closed weights | $20.00 | Anthropic | $10.00 | $50.00 | 3 | — | |
| Claude Mythos 5.2Anthropic · Closed weights | $16.00 | Anthropic | $8.00 | $40.00 | 4 | — | |
| Claude Opus 4.5Anthropic · Closed weights | $10.00 | Anthropic | $5.00 | $25.00 | 4 | — | |
| Claude Opus 4.6Anthropic · Closed weights | $10.00 | Anthropic | $5.00 | $25.00 | 4 | — | |
| Claude Opus 4.7Anthropic · Closed weights | $10.00 | Anthropic | $5.00 | $25.00 | 4 | — | |
| Claude Opus 4.8Anthropic · Closed weights | $10.00 | Anthropic | $5.00 | $25.00 | 4 | — | |
| Claude Opus 5Anthropic · Closed weights | $10.00 | Anthropic | $5.00 | $25.00 | 4 | — | |
| Claude Opus 5.5Anthropic · Closed weights | $8.00 | Anthropic | $4.00 | $20.00 | 4 | — | |
| Claude Sonnet 4.5Anthropic · Closed weights | $6.00 | Anthropic | $3.00 | $15.00 | 3 | — | |
| Claude Sonnet 4.6Anthropic · Closed weights | $6.00 | Anthropic | $3.00 | $15.00 | 4 | — | |
| Claude Sonnet 5Anthropic · Closed weights | $4.00 | Anthropic | $2.00 | $10.00 | 4 | — | |
| Claude Sonnet 5.5Anthropic · Closed weights | $4.00 | Anthropic | $2.00 | $10.00 | 4 | — | |
| DeepSeek R1DeepSeek · Open weights | $0.25 | Hyperbolic | $0.20 | $0.25 | 9 | — | |
| DeepSeek V3DeepSeek · Open weights | $0.20 | Hyperbolic | $0.20 | $0.20 | 8 | — | |
| DeepSeek V3.1DeepSeek · Open weights | $0.42 | DeepInfra | $0.25 | $0.95 | 4 | — | |
| Gemini 2.5 FlashGoogle · Closed weights | $0.85 | Google Gemini API | $0.30 | $2.50 | 1 | — | |
| Gemini 2.5 Flash LiteGoogle · Closed weights | $0.17 | Google Gemini API | $0.10 | $0.40 | 1 | — | |
| Gemini 2.5 ProGoogle · Closed weights | $3.44 | Google Gemini API | $1.25 | $10.00 | 1 | — | |
| Gemini 3.1 Flash LiteGoogle · Closed weights | $0.56 | Google Cloud | $0.25 | $1.50 | 2 | — | |
| Gemini 3.5 FlashGoogle · Closed weights | $3.38 | Google Cloud | $1.50 | $9.00 | 2 | — | |
| Gemini 3.5 Flash LiteGoogle · Closed weights | $0.85 | Google Cloud | $0.30 | $2.50 | 2 | — | |
| Gemini 3.6 FlashGoogle · Closed weights | $1.50 | Google Gemini API | $0.75 | $3.75 | 1 | — | |
| Gemini 3.7 FlashGoogle · Closed weights | $1.50 | Google Cloud | $0.75 | $3.75 | 2 | — | |
| Gemini 3.8 FlashGoogle · Closed weights | $1.50 | Google Cloud | $0.75 | $3.75 | 2 | — | |
| Gemini 4 ArgonGoogle · Closed weights | $4.00 | Google Gemini API | $2.00 | $10.00 | 1 | — | |
| Gemini 4 CarbonGoogle · Closed weights | $4.00 | Google Gemini API | $2.00 | $10.00 | 1 | — | |
| Gemini 4 HydrogenGoogle · Closed weights | $3.00 | Google Gemini API | $1.50 | $7.50 | 1 | — | |
| Gemini 4 NeonGoogle · Closed weights | $6.00 | Google Gemini API | $3.00 | $15.00 | 1 | — | |
| Gemini FlashGoogle · Closed weights | $1.50 | Google Gemini API | $0.75 | $3.75 | 1 | — | |
| Gemini Flash LiteGoogle · Closed weights | $0.85 | Google Gemini API | $0.30 | $2.50 | 1 | — | |
| Gemini Gemma 2 27b ItGoogle · Closed weights | $0.53 | Google Gemini API | $0.35 | $1.05 | 1 | — | |
| Gemini Gemma 2 9b ItGoogle · Closed weights | $0.53 | Google Gemini API | $0.35 | $1.05 | 1 | — | |
| Gemini Omni 1.1 FlashGoogle · Closed weights | $3.38 | Google Gemini API | $1.50 | $9.00 | 1 | — | |
| Gemini Omni 1.2 FlashGoogle · Closed weights | $3.38 | Google Gemini API | $1.50 | $9.00 | 1 | — | |
| Gemini ProGoogle · Closed weights | $4.50 | Google Gemini API | $2.00 | $12.00 | 1 | — | |
| Gemma 3 27BGoogle · Open weights | $0.10 | DeepInfra | $0.080 | $0.16 | 5 | — | |
| GLM-4.5Zhipu AI · Open weights | $0.70 | DeepInfra | $0.40 | $1.60 | 3 | — | |
| GLM-4.6Zhipu AI · Open weights | $0.45 | Novita | $0.30 | $0.90 | 3 | — | |
| GPT-4.1OpenAI · Closed weights | $3.50 | Azure | $2.00 | $8.00 | 2 | — | |
| GPT-4.1-miniOpenAI · Closed weights | $0.70 | Azure | $0.40 | $1.60 | 2 | — | |
| GPT-4oOpenAI · Closed weights | $4.38 | Azure | $2.50 | $10.00 | 2 | — | |
| GPT-4o-miniOpenAI · Closed weights | $0.26 | Azure | $0.15 | $0.60 | 2 | — | |
| GPT-5OpenAI · Closed weights | $3.44 | Azure | $1.25 | $10.00 | 2 | — | |
| GPT-5-miniOpenAI · Closed weights | $0.69 | Azure | $0.25 | $2.00 | 2 | — | |
| GPT-5-nanoOpenAI · Closed weights | $0.14 | Azure | $0.050 | $0.40 | 2 | — | |
| GPT-5-proOpenAI · Closed weights | $41.25 | Azure | $15.00 | $120.00 | 2 | — | |
| GPT-5.1OpenAI · Closed weights | $3.44 | Azure | $1.25 | $10.00 | 2 | — | |
| GPT-5.2OpenAI · Closed weights | $4.81 | Azure | $1.75 | $14.00 | 2 | — | |
| GPT-5.2-proOpenAI · Closed weights | $57.75 | Azure | $21.00 | $168.00 | 2 | — | |
| GPT-5.4OpenAI · Closed weights | $5.62 | Azure | $2.50 | $15.00 | 3 | — | |
| GPT-5.4-miniOpenAI · Closed weights | $1.69 | Azure | $0.75 | $4.50 | 2 | — | |
| GPT-5.4-nanoOpenAI · Closed weights | $0.46 | Azure | $0.20 | $1.25 | 2 | — | |
| GPT-5.4-proOpenAI · Closed weights | $67.50 | Azure | $30.00 | $180.00 | 2 | — | |
| GPT-5.5OpenAI · Closed weights | $11.25 | Azure | $5.00 | $30.00 | 3 | — | |
| GPT-5.5-cyberOpenAI · Closed weights | $28.12 | OpenAI | $12.50 | $75.00 | 1 | — | |
| GPT-5.5-proOpenAI · Closed weights | $67.50 | Azure | $30.00 | $180.00 | 2 | — | |
| GPT-5.6OpenAI · Closed weights | $8.00 | Azure | $4.00 | $20.00 | 2 | — | |
| GPT-5.6-cyberOpenAI · Closed weights | $28.12 | OpenAI | $12.50 | $75.00 | 2 | — | |
| GPT-5.6-lunaOpenAI · Closed weights | $0.45 | Azure | $0.20 | $1.20 | 3 | — | |
| GPT-5.6-solOpenAI · Closed weights | $8.00 | Azure | $4.00 | $20.00 | 3 | — | |
| GPT-5.6-terraOpenAI · Closed weights | $4.50 | Azure | $2.00 | $12.00 | 3 | — | |
| GPT-6-astraOpenAI · Closed weights | $20.00 | Azure | $10.00 | $50.00 | 3 | — | |
| GPT-6-astra-lawOpenAI · Closed weights | $20.00 | OpenAI | $10.00 | $50.00 | 1 | — | |
| GPT-6-cyberOpenAI · Closed weights | $40.00 | OpenAI | $20.00 | $100.00 | 1 | — | |
| GPT-6-lunaOpenAI · Closed weights | $0.20 | AWS | $0.10 | $0.50 | 3 | — | |
| GPT-6-rosalindOpenAI · Closed weights | $20.00 | OpenAI | $10.00 | $50.00 | 1 | — | |
| GPT-6-solOpenAI · Closed weights | $4.00 | AWS | $2.00 | $10.00 | 3 | — | |
| GPT-6.1-solOpenAI · Closed weights | $4.00 | Azure | $2.00 | $10.00 | 3 | — | |
| GPT-6.1-terraOpenAI · Closed weights | $2.00 | Azure | $1.00 | $5.00 | 3 | — | |
| GPT-6.2-astraOpenAI · Closed weights | $16.00 | AWS | $8.00 | $40.00 | 3 | — | |
| GPT-6.2-astra-lawOpenAI · Closed weights | $16.00 | OpenAI | $8.00 | $40.00 | 1 | — | |
| GPT-6.2-solOpenAI · Closed weights | $4.00 | AWS | $2.00 | $10.00 | 3 | — | |
| GPT-daybreak-blueOpenAI · Closed weights | $8.00 | OpenAI | $4.00 | $20.00 | 1 | — | |
| GPT-daybreak-redOpenAI · Closed weights | $28.12 | OpenAI | $12.50 | $75.00 | 1 | — | |
| gpt-oss-120bOpenAI · Open weights | $0.070 | DeepInfra | $0.037 | $0.17 | 15 | — | |
| gpt-oss-20bOpenAI · Open weights | $0.058 | DeepInfra | $0.030 | $0.14 | 8 | — | |
| GPT-rosalind-discoveryOpenAI · Closed weights | $10.00 | OpenAI | $5.00 | $25.00 | 1 | — | |
| Grok 4.20xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 0309xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 0309 Non ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 0309 ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 BetaxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta 0309xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta 0309 Non ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta 0309 ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta Latest Non ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta Latest ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta Non ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Beta ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Multi AgentxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Multi Agent 0309xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Multi Agent BetaxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Multi Agent Beta 0309xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Non ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Non Reasoning gv2xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 ReasoningxAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.20 Reasoning gv2xAI · Closed weights | $1.56 | xAI | $1.25 | $2.50 | 1 | — | |
| Grok 4.3xAI · Closed weights | $1.56 | Azure | $1.25 | $2.50 | 2 | — | |
| Grok 4.5xAI · Closed weights | $3.00 | xAI | $2.00 | $6.00 | 1 | — | |
| Grok 4.6xAI · Closed weights | $3.00 | Azure | $2.00 | $6.00 | 2 | — | |
| Grok 4.7xAI · Closed weights | $3.00 | Azure | $2.00 | $6.00 | 2 | — | |
| Grok BuildxAI · Closed weights | $3.00 | xAI | $2.00 | $6.00 | 1 | — | |
| Grok Code FastxAI · Closed weights | $1.25 | xAI | $1.00 | $2.00 | 1 | — | |
| Grok Code Fast 1 0825xAI · Closed weights | $1.25 | xAI | $1.00 | $2.00 | 1 | — | |
| Kimi K2Moonshot AI · Open weights | $0.88 | DeepInfra | $0.50 | $1.20 | 6 | — | |
| Llama 3.1 405BMeta · Open weights | $0.17 | Hyperbolic | $0.12 | $0.30 | 6 | — | |
| Llama 3.1 70BMeta · Open weights | $0.17 | Hyperbolic | $0.12 | $0.30 | 8 | — | |
| Llama 3.1 8BMeta · Open weights | $0.025 | DeepInfra | $0.020 | $0.040 | 11 | — | |
| Llama 3.3 70BMeta · Open weights | $0.15 | DeepInfra | $0.10 | $0.30 | 13 | — | |
| Llama 4 MaverickMeta · Open weights | $0.062 | Lambda | $0.050 | $0.10 | 8 | — | |
| Llama 4 ScoutMeta · Open weights | $0.062 | Lambda | $0.050 | $0.10 | 9 | — | |
| Mistral Small 3Mistral AI · Open weights | $0.058 | DeepInfra | $0.050 | $0.080 | 7 | — | |
| Mixtral 8x22BMistral AI · Open weights | $1.20 | Fireworks AI | $1.20 | $1.20 | 1 | — | |
| Mixtral 8x7BMistral AI · Open weights | $0.12 | Perplexity | $0.070 | $0.28 | 5 | — | |
| o3OpenAI · Closed weights | $3.50 | OpenAI | $2.00 | $8.00 | 1 | — | |
| o3-proOpenAI · Closed weights | $35.00 | OpenAI | $20.00 | $80.00 | 1 | — | |
| Qwen 2.5 72BAlibaba · Open weights | $0.17 | Hyperbolic | $0.12 | $0.30 | 4 | — | |
| Qwen3 235B A22BAlibaba · Open weights | $0.15 | GMI Cloud | $0.087 | $0.35 | 8 | — | |
| Qwen3 32BAlibaba · Open weights | $0.062 | Lambda | $0.050 | $0.10 | 8 | — | |
| Qwen3 Coder 480BAlibaba · Open weights | $0.47 | DeepInfra | $0.30 | $1.00 | 5 | — |
No models match.