Model · Alibaba
Qwen3 235B A22B API prices
From $0.15 per million tokens (blended) across 8 providers (checked ).
Lowest input$0.087
Lowest output$0.35
Lowest blended$0.15
Price history
View as table
| Date | Lowest blended | Median blended | Providers |
|---|---|---|---|
| 2026-11-21 | $0.15 | $0.34 | 8 |
About Qwen3 235B A22B
- Developer
- Alibaba
- Parameters
- 235B
- Weights
- Open
- Original precision
- BF16
- Max context
- 128K tokens
- Released
- 29 Apr 2025
All Qwen3 235B A22B listings
Showing 1–8 of 8 listings
| Batch discount | Precision | Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Qwen3 235B A22B | GMI Cloud | $0.087 | $0.35 | $0.018 | Best$0.15 | FP8 quantized | 256K | View GMI Cloud pricing (opens in a new tab) | ||
| Qwen3 235B A22B | DeepInfra | $0.090 | $0.55 | $0.20 | not stated | 256K | View DeepInfra pricing (opens in a new tab) | |||
| Qwen3 235B A22B | Novita | $0.090 | $0.58 | $0.21 | not stated | 128K | View Novita pricing (opens in a new tab) | |||
| Qwen3 235B A22B | Nebius | $0.20 | $0.60 | $0.30 | not stated | 256K | View Nebius pricing (opens in a new tab) | |||
| Qwen3 235B A22B | AWS | $0.22 | $0.88 | $0.39 | 50% | not stated | 256K | View AWS pricing (opens in a new tab) | ||
| Qwen3 235B A22B | Fireworks AI | $0.22 | $0.88 | $0.39 | not stated | 128K | View Fireworks AI pricing (opens in a new tab) | |||
| Qwen3 235B A22B | Scaleway | $0.75 | $2.25 | $1.12 | not stated | 250K | View Scaleway pricing (opens in a new tab) | |||
| Qwen3 235B A22B | Hyperbolic | $2.00 | $2.00 | $2.00 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) |
No listings match these filters.