Provider · Marketplace
Hyperbolic prices
Hyperbolic offers compute and inference. 9 model listings on this site, last checked .
Inference listings
Showing 1–9 of 9 listings
| Batch discount | Precision | Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Llama 3.1 405B | Hyperbolic | $0.12 | $0.30 | $0.17 | not stated | 32K | View Hyperbolic pricing (opens in a new tab) | |||
| Llama 3.1 70B | Hyperbolic | $0.12 | $0.30 | $0.17 | not stated | 32K | View Hyperbolic pricing (opens in a new tab) | |||
| Llama 3.1 8B | Hyperbolic | $0.12 | $0.30 | $0.17 | not stated | 32K | View Hyperbolic pricing (opens in a new tab) | |||
| Llama 3.3 70B | Hyperbolic | $0.12 | $0.30 | $0.17 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) | |||
| Qwen 2.5 72B | Hyperbolic | $0.12 | $0.30 | $0.17 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) | |||
| DeepSeek V3 | Hyperbolic | $0.20 | $0.20 | $0.20 | not stated | 32K | View Hyperbolic pricing (opens in a new tab) | |||
| DeepSeek R1 | Hyperbolic | $0.25 | $0.25 | $0.25 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) | |||
| Kimi K2 | Hyperbolic | $2.00 | $2.00 | $2.00 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) | |||
| Qwen3 235B A22B | Hyperbolic | $2.00 | $2.00 | $2.00 | not stated | 128K | View Hyperbolic pricing (opens in a new tab) |
No listings match these filters.
Is this your company? Request a correction.