Provider · Specialist cloud
Lambda prices
Lambda offers compute and inference. 88 GPU listings and 9 model listings on this site, last checked .
Compute listings
Showing 0 of 0 listings
| Form factor | Pricing | Availability | Interconnect | Link |
|---|
No listings match these filters.
Inference listings
Showing 1–9 of 9 listings
| Batch discount | Precision | Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Llama 3.1 8B | Lambda | $0.025 | $0.040 | $0.029 | not stated | 128K | View Lambda pricing (opens in a new tab) | |||
| Llama 4 Maverick | Lambda | $0.050 | $0.10 | $0.062 | FP8 quantized | 128K | View Lambda pricing (opens in a new tab) | |||
| Llama 4 Scout | Lambda | $0.050 | $0.10 | $0.062 | not stated | 16K | View Lambda pricing (opens in a new tab) | |||
| Qwen3 32B | Lambda | $0.050 | $0.10 | $0.062 | FP8 quantized | 128K | View Lambda pricing (opens in a new tab) | |||
| Llama 3.1 70B | Lambda | $0.12 | $0.30 | $0.17 | FP8 quantized | 128K | View Lambda pricing (opens in a new tab) | |||
| Llama 3.3 70B | Lambda | $0.12 | $0.30 | $0.17 | FP8 quantized | 128K | View Lambda pricing (opens in a new tab) | |||
| DeepSeek R1 | Lambda | $0.20 | $0.60 | $0.30 | not stated | 128K | View Lambda pricing (opens in a new tab) | |||
| DeepSeek V3 | Lambda | $0.20 | $0.60 | $0.30 | not stated | 128K | View Lambda pricing (opens in a new tab) | |||
| Llama 3.1 405B | Lambda | $0.80 | $0.80 | $0.80 | FP8 quantized | 128K | View Lambda pricing (opens in a new tab) |
No listings match these filters.
Is this your company? Request a correction.