Model · DeepSeek
DeepSeek V3 API prices
From $0.20 per million tokens (blended) across 8 providers (checked ).
Lowest input$0.20
Lowest output$0.20
Lowest blended$0.20
Price history
View as table
| Date | Lowest blended | Median blended | Providers |
|---|---|---|---|
| 2026-11-21 | $0.20 | $0.45 | 8 |
About DeepSeek V3
- Developer
- DeepSeek
- Parameters
- 671B
- Weights
- Open
- Original precision
- FP8
- Max context
- 128K tokens
- Released
- 26 Dec 2024
All DeepSeek V3 listings
Showing 1–8 of 8 listings
| Batch discount | Precision | Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V3 | Hyperbolic | $0.20 | $0.20 | Best$0.20 | not stated | 32K | View Hyperbolic pricing (opens in a new tab) | |||
| DeepSeek V3 | Lambda | $0.20 | $0.60 | $0.30 | not stated | 128K | View Lambda pricing (opens in a new tab) | |||
| DeepSeek V3 | DeepInfra | $0.24 | $0.90 | $0.14 | $0.41 | not stated | 160K | View DeepInfra pricing (opens in a new tab) | ||
| DeepSeek V3 | GMI Cloud | $0.28 | $0.88 | $0.43 | not stated | 160K | View GMI Cloud pricing (opens in a new tab) | |||
| DeepSeek V3 | DeepSeek | $0.27 | $1.10 | $0.070 | $0.48 | not stated | 64K | View DeepSeek pricing (opens in a new tab) | ||
| DeepSeek V3 | Novita | $0.27 | $1.12 | $0.14 | $0.48 | not stated | 160K | View Novita pricing (opens in a new tab) | ||
| DeepSeek V3 | Nebius | $0.50 | $1.50 | $0.75 | not stated | 125K | View Nebius pricing (opens in a new tab) | |||
| DeepSeek V3 | Fireworks AI | $0.56 | $1.68 | $0.84 | not stated | 125K | View Fireworks AI pricing (opens in a new tab) |
No listings match these filters.